<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Free Savings Account &#187; Outlook Financial</title>
	<atom:link href="http://www.taxfreesavingsaccountplan.com/category/outlook-financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxfreesavingsaccountplan.com</link>
	<description>Canada TFSA Information</description>
	<lastBuildDate>Fri, 01 Jan 2010 21:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook Financial TFSA Interest Rate Drop</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/02/15/outlook-financial-tfsa-interest-rate-drop/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/02/15/outlook-financial-tfsa-interest-rate-drop/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 00:46:14 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[Outlook Financial]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[interest rate drop]]></category>
		<category><![CDATA[tax free savings account]]></category>
		<category><![CDATA[tfsa]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=225</guid>
		<description><![CDATA[Looks like this financial institution has recently had a significant drop in its interest rate.  Outlook Financial originally had a pretty high 2.8% offering and as you can see here that has dropped to 2.25%.

That’s a loss of 0.55%.  This is the first credit union I have seen where the interest rate has [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like this financial institution has recently had a significant drop in its interest rate.  Outlook Financial originally had a pretty high 2.8% offering and as you can see here that has dropped to 2.25%.</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/outlookfinancialtfsaratedropfeb15.gif" /></p>
<p>That’s a loss of 0.55%.  This is the first credit union I have seen where the interest rate has taken a dive so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/02/15/outlook-financial-tfsa-interest-rate-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Financial TFSA Interest Rate</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/01/27/outlook-financial-tfsa-interest-rate/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/01/27/outlook-financial-tfsa-interest-rate/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:36:22 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[Outlook Financial]]></category>
		<category><![CDATA[high interest savings account]]></category>
		<category><![CDATA[tfsa]]></category>
		<category><![CDATA[tfsa interest rate]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=198</guid>
		<description><![CDATA[Looks like Outlook Financial has finally displayed its tax free savings account interest rate on its site.  As you can see, it is listed at 2.8%:

The rate itself seems okay when you compare it overall with the other financial institutions and is one of the higher choices when it comes to a credit union.
]]></description>
			<content:encoded><![CDATA[<p>Looks like Outlook Financial has finally displayed its tax free savings account interest rate on its site.  As you can see, it is listed at 2.8%:</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/outlookfinancialtfsaratejan09.gif" /></p>
<p>The rate itself seems okay when you compare it overall with the other financial institutions and is one of the higher choices when it comes to a credit union.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/01/27/outlook-financial-tfsa-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Financial TFSA Plan</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/01/02/outlook-financial-tfsa-plan/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/01/02/outlook-financial-tfsa-plan/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:51:40 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[Outlook Financial]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[tfsa]]></category>
		<category><![CDATA[tfsa interest rates]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=137</guid>
		<description><![CDATA[Thank you to Peter for sending me this information.  So here is another financial institution that is offering a TSFA account called Outlook Financial.  It’s TFSA page is located at http://www.outlookfinancial.com/products_and_rates/TFSA.aspx 
I did have a look at the page too and was trying to find its interest rates.  However, the interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to Peter for sending me this information.  So here is another financial institution that is offering a TSFA account called Outlook Financial.  It’s TFSA page is located at <a href="http://www.outlookfinancial.com/products_and_rates/TFSA.aspx" rel="nofollow">http://www.outlookfinancial.com/products_and_rates/TFSA.aspx</a> </p>
<p>I did have a look at the page too and was trying to find its interest rates.  However, the interest rate box is simply blank as you can see here:</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/outlookfinancialnorate.gif" /></p>
<p>Maybe I am just overlooking something or they didn’t actually place it up on the site yet.  I’ll keep checking, but if you have information on the rates feel free to pass this information along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/01/02/outlook-financial-tfsa-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
