<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Free Savings Account &#187; CIBC</title>
	<atom:link href="http://www.taxfreesavingsaccountplan.com/category/cibc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxfreesavingsaccountplan.com</link>
	<description>Canada TFSA Information</description>
	<lastBuildDate>Fri, 01 Jan 2010 21:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>0.75% TFSA Interest Rate</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/06/06/zero-point-seventy-five-percent-tfsa-interest-rate/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/06/06/zero-point-seventy-five-percent-tfsa-interest-rate/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:01:28 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[CIBC]]></category>
		<category><![CDATA[PC Financial]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[lowest tfsa rate]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tfas interest rate drop]]></category>
		<category><![CDATA[under one percent interest rate]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=286</guid>
		<description><![CDATA[Not only is this the first time I have seen any TFSA Interest rate plan go under one percent, but what an odd combination of banks.  PC Financial, RBC and CIBC have dropped its rates to 0.75% as you can see.



Normally all the big banks would follow each other at the same time.  [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is this the first time I have seen any TFSA Interest rate plan go under one percent, but what an odd combination of banks.  PC Financial, RBC and CIBC have dropped its rates to 0.75% as you can see.</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/pcfinancialtfsajune06.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/rbctfsajune09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibctfsajune06.gif " /></p>
<p>Normally all the big banks would follow each other at the same time.  I suppose everyone should expect the other banks to follow suit in the near future as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/06/06/zero-point-seventy-five-percent-tfsa-interest-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank Wide Interest Rate Drops To One Percent</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/05/11/bank-wide-interest-rate-drops-to-one-percent/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/05/11/bank-wide-interest-rate-drops-to-one-percent/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:23:31 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[BMO Financial]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[PC Financial]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Scotiabank]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[lowest tfsa rate]]></category>
		<category><![CDATA[one percent interest rate]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tfas interest rate drop]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=281</guid>
		<description><![CDATA[I was checking a lot of the banks TFSA intrest rates today and it looks like interest rates have dropped throughout many of the banks to 1%.  PC Financial, RBC, BMO, CIBC, Scotiabank and HSBC all seem to share the same rate now as you can see below:






Although, for HSBC’s Direct TFSA it is [...]]]></description>
			<content:encoded><![CDATA[<p>I was checking a lot of the banks TFSA intrest rates today and it looks like interest rates have dropped throughout many of the banks to 1%.  PC Financial, RBC, BMO, CIBC, Scotiabank and HSBC all seem to share the same rate now as you can see below:</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/pcfinancialtfsamay09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/rbctfsamay09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/bmotfsamay09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibctfsamay09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/scotiatfsamay09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/hsbctfsamay09.gif " /></p>
<p>Although, for HSBC’s Direct TFSA it is 1.05%.  Insanely low rates though regardless.  Guess there is no such thing as the one king of low interest rates now as it is a party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/05/11/bank-wide-interest-rate-drops-to-one-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Same Triple Bank Drop</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/04/26/the-same-triple-bank-drop/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/04/26/the-same-triple-bank-drop/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:53:57 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[BMO Financial]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[tfas interest rate drop]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=277</guid>
		<description><![CDATA[Once again it looks like the big trio of BMO, CIBC and RBC have all dropped its rate to a similar figure at 1.25%.



It was only about two weeks ago that I posted about the last drop too.  That was pretty quick for a drop of 0.25%.
]]></description>
			<content:encoded><![CDATA[<p>Once again it looks like the big trio of BMO, CIBC and RBC have all dropped its rate to a similar figure at 1.25%.</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/bmoaprilend.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibcaprilend.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/rbcaprilend.gif " /></p>
<p>It was only about two weeks ago that I posted about the last drop too.  That was pretty quick for a drop of 0.25%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/04/26/the-same-triple-bank-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO, RBC And CIBC Triple Interest Rate Drop</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/04/13/bmo-rbc-and-cibc-triple-interest-rate-drop/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/04/13/bmo-rbc-and-cibc-triple-interest-rate-drop/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:22:35 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[BMO Financial]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[tfas interest rate drop]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=260</guid>
		<description><![CDATA[Similar to last time how a bunch of banks appeared to have copied each other’s interest rate levels it seems like history repeats itself.  The Bank of Montreal, Royal Bank and CIBC have all set its new tax free savings account rate at 1.5% :



Again, it seems so artificially with these changes sometimes huh?
]]></description>
			<content:encoded><![CDATA[<p>Similar to last time how a bunch of banks appeared to have copied each other’s interest rate levels it seems like history repeats itself.  The Bank of Montreal, Royal Bank and CIBC have all set its new tax free savings account rate at 1.5% :</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/bmotfsarateapril09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/rbctfsarateapril09.gif " /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibctfsarateapril09.gif " /></p>
<p>Again, it seems so artificially with these changes sometimes huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/04/13/bmo-rbc-and-cibc-triple-interest-rate-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Bank Interest Rate Drop</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/03/15/dual-bank-interest-rate-drop/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/03/15/dual-bank-interest-rate-drop/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:18:31 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[CIBC]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[tfas interest rate drop]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=248</guid>
		<description><![CDATA[This was kind of a coincident I thought as both CIBC and RBC appears to have dropped its TFSA interest rate to 1.75% as you can see here:


Again, this always makes me wonder if there is some kind of behind the scenes talk ahead of time where the banks collaborate with each other to establish [...]]]></description>
			<content:encoded><![CDATA[<p>This was kind of a coincident I thought as both CIBC and RBC appears to have dropped its TFSA interest rate to 1.75% as you can see here:</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibcratemarch09.gif" /></p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/rbcratemarch09.gif" /></p>
<p>Again, this always makes me wonder if there is some kind of behind the scenes talk ahead of time where the banks collaborate with each other to establish a rate.  I suppose these are technically the lowest rates I have seen now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/03/15/dual-bank-interest-rate-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC TFSA Rate Lowers</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/02/26/cibc-tfsa-rate-lowers/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/02/26/cibc-tfsa-rate-lowers/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:11:16 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[CIBC]]></category>
		<category><![CDATA[cibc interest rate]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[ing direct interest rate]]></category>
		<category><![CDATA[tfsa interst rate drop]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=240</guid>
		<description><![CDATA[So it looks like CIBC took a hit today as its tax free savings account interest rate fell.  Not surprisingly, it has dropped to the widely adopted figure of 2.25% as you can see here:

It’s almost like all the big banks have a discussion with each other ahead of time to determine a universal [...]]]></description>
			<content:encoded><![CDATA[<p>So it looks like CIBC took a hit today as its tax free savings account interest rate fell.  Not surprisingly, it has dropped to the widely adopted figure of 2.25% as you can see here:</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibctfsainterestratefeb26.gif" /></p>
<p>It’s almost like all the big banks have a discussion with each other ahead of time to determine a universal rate huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/02/26/cibc-tfsa-rate-lowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC TFSA Interest Rate Drop</title>
		<link>http://www.taxfreesavingsaccountplan.com/2009/01/27/cibc-tfsa-interest-rate-drop/</link>
		<comments>http://www.taxfreesavingsaccountplan.com/2009/01/27/cibc-tfsa-interest-rate-drop/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:50:31 +0000</pubDate>
		<dc:creator>TFSA</dc:creator>
				<category><![CDATA[CIBC]]></category>
		<category><![CDATA[interest rate drop]]></category>
		<category><![CDATA[tfsa interest rate]]></category>

		<guid isPermaLink="false">http://www.taxfreesavingsaccountplan.com/?p=201</guid>
		<description><![CDATA[I was alerted that CIBC has just recently dropped its interest rate for its “CIBC TFSA Tax Advantage Savings Account” by 0.5%.  Originally it was 3% and as you can see today it is 2.5%:

This bank definitely still has one of the highest transfer fees too at $100.
]]></description>
			<content:encoded><![CDATA[<p>I was alerted that CIBC has just recently dropped its interest rate for its “CIBC TFSA Tax Advantage Savings Account” by 0.5%.  Originally it was 3% and as you can see today it is 2.5%:</p>
<p align="center"><img src="http://www.taxfreesavingsaccountplan.com/pics8/cibctfsainteresteratejan27.gif" /></p>
<p>This bank definitely still has one of the highest transfer fees too at $100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxfreesavingsaccountplan.com/2009/01/27/cibc-tfsa-interest-rate-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
